+27.7 edge+700
Model 40.2%vsDK 12.5%+221.6% EV
DK| Selection | Odds |
|---|---|
| DR Congo | +1200 |
| Draw | +425 |
| England | −350 |
| Selection | Line | Odds |
|---|---|---|
| Over | 3.5 | +265 |
| Over | 5.5 | +1300 |
| Over | 4.5 | +600 |
| Over | 0.5 | −1800 |
| Over | 1.5 | −300 |
| Over | 2.5 | +100 |
| Under | 0.5 | +850 |
| Under | 1.5 | +235 |
| Under | 2.5 | −125 |
| Under | 4.5 | −1000 |
| Under | 3.5 | −340 |
| Under | 5.5 | −5000 |
| Selection | Odds |
|---|---|
| No | −225 |
| Yes | +175 |
Odds refresh every 15 minutes from DraftKings. Last updated: 3:45 AM