Man Utd
Home
vs
Tue 11:00 PM
Atletico Madrid
Away
Last-8 form comparison
Man Utd
WWDWWvs
Atletico Madrid
WLWWL1.88
Goals for / g1.50
1.13
Goals vs / g1.75
1.89
xG for / g1.86
1.51
xG vs / g1.82
Averages over last 8 league matches per team. Green = the better number on this row (lower for "against").
Game markets
1X23 options
| Selection | Odds |
|---|---|
| Atletico Madrid | +130 |
| Draw | +270 |
| Man Utd | +175 |
Total Goals O/U12 options
| Selection | Line | Odds |
|---|---|---|
| Over | 1.5 | −800 |
| Over | 2.5 | −230 |
| Over | 3.5 | +110 |
| Over | 6.5 | +950 |
| Over | 5.5 | +500 |
| Over | 4.5 | +240 |
| Under | 1.5 | +425 |
| Under | 2.5 | +165 |
| Under | 6.5 | −4000 |
| Under | 5.5 | −1000 |
| Under | 4.5 | −350 |
| Under | 3.5 | −150 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | +190 |
| Yes | −275 |
Odds refresh every 15 minutes from DraftKings. Last updated: 2:58 AM