Napoli
Home
vs
Tue 11:00 PM
VIL
Villarreal
Away
Last-8 form comparison
Napoli
WDLWWvs
Villarreal
WDLLW1.50
Goals for / g2.25
0.75
Goals vs / g1.38
1.37
xG for / g1.89
1.10
xG vs / g1.58
Averages over last 8 league matches per team. Green = the better number on this row (lower for "against").
Game markets
1X23 options
| Selection | Odds |
|---|---|
| Draw | +245 |
| Napoli | +195 |
| Villarreal | +125 |
Total Goals O/U12 options
| Selection | Line | Odds |
|---|---|---|
| Over | 0.5 | −5000 |
| Over | 1.5 | −475 |
| Over | 3.5 | +170 |
| Over | 2.5 | −145 |
| Over | 5.5 | +800 |
| Over | 4.5 | +380 |
| Under | 2.5 | +110 |
| Under | 3.5 | −235 |
| Under | 4.5 | −650 |
| Under | 5.5 | −2500 |
| Under | 1.5 | +300 |
| Under | 0.5 | +1000 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | +135 |
| Yes | −190 |
Odds refresh every 15 minutes from DraftKings. Last updated: 2:58 AM