AEK
AEK Athens
Home
vs
Wed 11:00 PM
SHA
Shakhtar Donetsk
Away
Game markets
1X23 options
| Selection | Odds |
|---|---|
| AEK Athens | +155 |
| Draw | +250 |
| Shakhtar Donetsk | +155 |
Total Goals O/U12 options
| Selection | Line | Odds |
|---|---|---|
| Over | 5.5 | +950 |
| Over | 0.5 | −3500 |
| Over | 4.5 | +450 |
| Over | 3.5 | +200 |
| Over | 2.5 | −125 |
| Over | 1.5 | −390 |
| Under | 2.5 | −110 |
| Under | 1.5 | +260 |
| Under | 3.5 | −285 |
| Under | 4.5 | −800 |
| Under | 5.5 | −4000 |
| Under | 0.5 | +900 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | +115 |
| Yes | −160 |
Odds refresh every 15 minutes from DraftKings. Last updated: 2:58 AM