SPO
Sporting Lisbon
Home
vs
Tue 8:45 PM
LEN
Lens
Away
Game markets
1X23 options
| Selection | Odds |
|---|---|
| Draw | +270 |
| Lens | +135 |
| Sporting Lisbon | +170 |
Total Goals O/U14 options
| Selection | Line | Odds |
|---|---|---|
| Over | 0.5 | −10000 |
| Over | 1.5 | −600 |
| Over | 2.5 | −185 |
| Over | 3.5 | +135 |
| Over | 4.5 | +310 |
| Over | 6.5 | +1200 |
| Over | 5.5 | +600 |
| Under | 0.5 | +1100 |
| Under | 1.5 | +360 |
| Under | 2.5 | +135 |
| Under | 3.5 | −185 |
| Under | 4.5 | −475 |
| Under | 6.5 | −20000 |
| Under | 5.5 | −1400 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | +155 |
| Yes | −220 |
Odds refresh every 15 minutes from DraftKings. Last updated: 2:58 AM