STU
Stuttgart
Home
vs
Wed 11:00 PM
SLO
Slovan Bratislava
Away
Game markets
1X23 options
| Selection | Odds |
|---|---|
| Draw | +450 |
| Slovan Bratislava | +650 |
| Stuttgart | −300 |
Total Goals O/U12 options
| Selection | Line | Odds |
|---|---|---|
| Over | 1.5 | −1000 |
| Over | 2.5 | −270 |
| Over | 3.5 | −105 |
| Over | 6.5 | +850 |
| Over | 5.5 | +425 |
| Over | 4.5 | +215 |
| Under | 1.5 | +500 |
| Under | 2.5 | +190 |
| Under | 6.5 | −3000 |
| Under | 5.5 | −800 |
| Under | 4.5 | −310 |
| Under | 3.5 | −130 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | +115 |
| Yes | −160 |
Odds refresh every 15 minutes from DraftKings. Last updated: 2:58 AM