CLU
Club Brugge
Home
vs
Tue 11:00 PM
Inter Milan
Away
Game markets
1X23 options
| Selection | Odds |
|---|---|
| Club Brugge | +800 |
| Draw | +475 |
| Inter Milan | −360 |
Total Goals O/U12 options
| Selection | Line | Odds |
|---|---|---|
| Over | 1.5 | −700 |
| Over | 4.5 | +285 |
| Over | 5.5 | +600 |
| Over | 6.5 | +1100 |
| Over | 3.5 | +130 |
| Over | 2.5 | −200 |
| Under | 5.5 | −1400 |
| Under | 6.5 | −10000 |
| Under | 2.5 | +145 |
| Under | 4.5 | −450 |
| Under | 1.5 | +400 |
| Under | 3.5 | −175 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | −120 |
| Yes | −115 |
Odds refresh every 15 minutes from DraftKings. Last updated: 2:58 AM