WNBA Cheat Sheets
Top props by stat category, ranked by EV. Quick-reference for sharper builds.
Top PRA Props
30 entries| # | Player | Pick | Odds | L5 | L10 | Last 10 | EV | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Georgia Amoore WAS vs ATL | Over 12.5 | -134 | 80% | 90% | +57.1% | DK | |
| 2 | ![]() Kiki Iriafen WAS vs ATL | Over 28.5 | -107 | 80% | 80% | +54.8% | DK | |
| 3 | ![]() Chelsea Gray LVA vs IND | Under 22.5 | -110 | 40% | 70% | +33.6% | DK | |
| 4 | ![]() Aliyah Boston IND vs LVA | Under 27.5 | -114 | 60% | 70% | +31.4% | DK | |
| 5 | ![]() Veronica Burton GSV vs DAL | Under 23.5 | -121 | 60% | 70% | +27.8% | DK | |
| 6 | ![]() Jackie Young LVA vs IND | Over 32.5 | -123 | 60% | 70% | +26.9% | DK | |
| 7 | ![]() Gabby Williams GSV vs DAL | Under 24.5 | -124 | 60% | 70% | +26.4% | DK | |
| 8 | ![]() A'ja Wilson LVA vs IND | Under 43.5 | -124 | 60% | 70% | +26.4% | DK | |
| 9 | ![]() Kiah Stokes GSV vs DAL | Over 11.5 | -101 | 60% | 60% | +19.4% | DK | |
| 10 | ![]() Tiffany Hayes GSV vs DAL | Over 14.5 | -107 | 60% | 60% | +16.1% | DK | |
| 11 | ![]() Jessica Shepard DAL vs GSV | Over 26.5 | -108 | 60% | 60% | +15.6% | DK | |
| 12 | ![]() Awak Kuier DAL vs GSV | Over 13.5 | -115 | 60% | 60% | +12.2% | DK | |
| 13 | ![]() Kayla Thornton GSV vs DAL | Under 13.5 | -116 | 40% | 60% | +11.7% | DK | |
| 14 | ![]() Janelle Salaun GSV vs DAL | Over 14.5 | -119 | 40% | 60% | +10.4% | DK | |
| 15 | ![]() Angel Reese ATL vs WAS | Over 30.5 | -119 | 40% | 60% | +10.4% | DK | |
| 16 | ![]() Shakira Austin WAS vs ATL | Under 31.5 | -120 | 60% | 60% | +10.0% | DK | |
| 17 | ![]() Arike Ogunbowale DAL vs GSV | Over 20.5 | -121 | 40% | 60% | +9.6% | DK | |
| 18 | ![]() Kelsey Mitchell IND vs LVA | Under 29.5 | -128 | 100% | 60% | +6.9% | DK | |
| 19 | ![]() Michaela Onyenwere WAS vs ATL | Over 11.5 | -130 | 60% | 60% | +6.1% | DK | |
| 20 | ![]() Allisha Gray ATL vs WAS | Under 24.5 | -105 | 60% | 50% | +-2.4% | DK | |
| 21 | ![]() Jordin Canada ATL vs WAS | Over 21.5 | -106 | 60% | 50% | +-2.9% | DK | |
| 22 | ![]() Rhyne Howard ATL vs WAS | Over 26.5 | -107 | 20% | 50% | +-3.3% | DK | |
| 23 | ![]() Paige Bueckers DAL vs GSV | Over 29.5 | -107 | 60% | 50% | +-3.3% | DK | |
| 24 | ![]() Caitlin Clark IND vs LVA | Under 36.5 | -110 | 60% | 50% | +-4.5% | DK | |
| 25 | ![]() Sonia Citron WAS vs ATL | Over 24.5 | -113 | 80% | 50% | +-5.8% | DK | |
| 26 | ![]() Cecilia Zandalasini GSV vs DAL | Over 12.5 | -115 | 40% | 50% | +-6.5% | DK | |
| 27 | ![]() Cecilia Zandalasini GSV vs DAL | Under 12.5 | -118 | 60% | 50% | +-7.7% | DK | |
| 28 | ![]() Sonia Citron WAS vs ATL | Under 24.5 | -120 | 20% | 50% | +-8.3% | DK | |
| 29 | ![]() Caitlin Clark IND vs LVA | Over 36.5 | -124 | 40% | 50% | +-9.7% | DK | |
| 30 | ![]() Rhyne Howard ATL vs WAS | Under 26.5 | -127 | 80% | 50% | +-10.7% | DK |
Other categories
PTS ยท Points
- Georgia Amoore Over 7.5+60%
- Naz Hillmon Over 5.5+56%
- Lauren Betts Over 4.5+54%
AST ยท Assists
- Kiki Iriafen Under 1.5+47%
- Tiffany Hayes Over 2.5+40%
- Arike Ogunbowale Over 3.5+31%
REB ยท Rebounds
- Aliyah Boston Under 8.5+61%
- Lexie Hull Under 2.5+60%
- A'ja Wilson Under 10.5+56%
3PM ยท 3-Pointers Made
- Aliyah Boston Under 0.5+58%
- Georgia Amoore Over 1.5+44%
- Jackie Young Over 2.5+39%
STL ยท Steals
No props yet
BLK ยท Blocks
No props yet
































