WNBA Cheat Sheets
Top props by stat category, ranked by EV. Quick-reference for sharper builds.
Top REB Props
30 entries| # | Player | Pick | Odds | L5 | L10 | Last 10 | EV | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Aliyah Boston IND vs LVA | Under 8.5 | -126 | 100% | 90% | +61.5% | DK | |
| 2 | ![]() Lexie Hull IND vs LVA | Under 2.5 | +128 | 60% | 70% | +59.6% | DK | |
| 3 | ![]() A'ja Wilson LVA vs IND | Under 10.5 | -105 | 80% | 80% | +56.2% | DK | |
| 4 | ![]() Sophie Cunningham IND vs LVA | Under 2.5 | -144 | 100% | 90% | +52.5% | DK | |
| 5 | ![]() Kiki Iriafen WAS vs ATL | Over 9.5 | -146 | 80% | 90% | +51.6% | DK | |
| 6 | ![]() Kiah Stokes GSV vs DAL | Over 6.5 | +109 | 100% | 70% | +46.3% | DK | |
| 7 | ![]() Kayla Thornton GSV vs DAL | Under 4.5 | +105 | 40% | 70% | +43.5% | DK | |
| 8 | ![]() Naz Hillmon ATL vs WAS | Over 3.5 | +103 | 60% | 70% | +42.1% | DK | |
| 9 | ![]() Angel Reese ATL vs WAS | Under 12.5 | -108 | 100% | 70% | +34.8% | DK | |
| 10 | ![]() Shakira Austin WAS vs ATL | Under 10.5 | -112 | 40% | 70% | +32.5% | DK | |
| 11 | ![]() Veronica Burton GSV vs DAL | Under 4.5 | -165 | 80% | 80% | +28.5% | DK | |
| 12 | ![]() Arike Ogunbowale DAL vs GSV | Under 2.5 | +113 | 60% | 60% | +27.8% | DK | |
| 13 | ![]() Maddy Siegrist DAL vs GSV | Under 3.5 | -144 | 80% | 70% | +18.6% | DK | |
| 14 | ![]() Gabby Williams GSV vs DAL | Under 3.5 | -104 | 60% | 60% | +17.7% | DK | |
| 15 | ![]() DeWanna Bonner ATL vs WAS | Over 5.5 | +119 | 40% | 50% | +9.5% | DK | |
| 16 | ![]() Jackie Young LVA vs IND | Under 4.5 | -124 | 60% | 60% | +8.4% | DK | |
| 17 | ![]() Jordin Canada ATL vs WAS | Under 3.5 | -183 | 100% | 70% | +8.2% | DK | |
| 18 | ![]() Paige Bueckers DAL vs GSV | Over 4.5 | +116 | 80% | 50% | +8.0% | DK | |
| 19 | ![]() Awak Kuier DAL vs GSV | Over 5.5 | +115 | 0% | 50% | +7.5% | DK | |
| 20 | ![]() Caitlin Clark IND vs LVA | Under 4.5 | -128 | 60% | 60% | +6.9% | DK | |
| 21 | ![]() Cecilia Zandalasini GSV vs DAL | Over 1.5 | -192 | 60% | 70% | +6.5% | DK | |
| 22 | ![]() Allisha Gray ATL vs WAS | Under 3.5 | -131 | 60% | 60% | +5.8% | DK | |
| 23 | ![]() Cheyenne Parker-Tyus LVA vs IND | Under 2.5 | +111 | 60% | 50% | +5.5% | DK | |
| 24 | ![]() Janelle Salaun GSV vs DAL | Over 3.5 | -137 | 60% | 60% | +3.8% | DK | |
| 25 | ![]() Jessica Shepard DAL vs GSV | Under 10.5 | -144 | 40% | 60% | +1.6% | DK | |
| 26 | ![]() Sonia Citron WAS vs ATL | Over 3.5 | -111 | 80% | 50% | +-5.0% | DK | |
| 27 | ![]() Kelsey Mitchell IND vs LVA | Under 1.5 | -112 | 60% | 50% | +-5.3% | DK | |
| 28 | ![]() Chelsea Gray LVA vs IND | Over 2.5 | -174 | 80% | 60% | +-5.5% | DK | |
| 29 | ![]() Rhyne Howard ATL vs WAS | Over 3.5 | -114 | 60% | 50% | +-6.2% | DK | |
| 30 | ![]() Rhyne Howard ATL vs WAS | Under 3.5 | -119 | 40% | 50% | +-8.0% | DK |
Other categories
PTS ยท Points
- Georgia Amoore Over 7.5+60%
- Naz Hillmon Over 5.5+56%
- Lauren Betts Over 4.5+54%
AST ยท Assists
- Kiki Iriafen Under 1.5+47%
- Tiffany Hayes Over 2.5+40%
- Arike Ogunbowale Over 3.5+31%
3PM ยท 3-Pointers Made
- Aliyah Boston Under 0.5+58%
- Georgia Amoore Over 1.5+44%
- Jackie Young Over 2.5+39%
STL ยท Steals
No props yet
BLK ยท Blocks
No props yet
TOV ยท Turnovers
No props yet



































