All leagues
Man Cityvs
Fulham
Aston Villavs
Sunderland
Chelseavs
Leeds
TottenhamvsIPSIpswich
Bournemouthvs
Nottingham Forest
Newcastlevs
Arsenal
Liverpoolvs
Man Utd
Brentfordvs
Everton
Nottingham Forestvs
Chelsea
Man Utdvs
Brentford
LeedsvsCOVCoventry
Evertonvs
Liverpool
Crystal PalacevsHULHull City
Brightonvs
Newcastle
Sunderlandvs
Tottenham
Fulhamvs
Bournemouth
Arsenalvs
Man City
English Premier League
England
2.75
Avg goals
56%
BTTS
55%
O2.5
380
Games
Upcoming matches
Sat 12:30 PM
Sat 3:00 PM
Sat 3:00 PM
COVCoventryvs
Crystal Palace
Sat 3:00 PM
Sat 3:00 PM
Sat 3:00 PM
Sat 5:30 PM
HULHull Cityvs
Brighton
Sun 2:00 PM
Sun 4:30 PM
Mon 8:00 PM
Fri 8:00 PM
Sat 3:00 PM
Sat 3:00 PM
IPSIpswichvs
Aston Villa
Sat 5:30 PM
Sun 12:00 PM
Sun 2:05 PM
Sun 2:05 PM
Sun 2:05 PM
Sun 2:05 PM
Sun 4:30 PM
Standings
Form = last 5, oldest → newest| # | Team | P | W | D | L | GF | GA | GD | xGD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | +44.4 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | +32.9 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | +21.9 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | -0.5 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | +13.4 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | +10.1 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | -17.2 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | +4.7 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | +7.2 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | +14.1 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | -11.3 | 52 | WLLDW | |
| 12 | NEWNewcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | +3.3 | 49 | LWDWL |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | -10.1 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | +3.4 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | +2.4 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | -15.8 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | -8.8 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | -18.5 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | -45.6 | 22 | LLDLD | |
| 20 | WOLWolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | -29.9 | 20 | LDLDD |
Top scorers
1
2TH3
4
5
6MG7DC8
9DW10EK11JM12BM
Erling Haaland
Manchester City
27
xG 28.8
Thiago
Brentford
22
xG 24.7
Antoine Semenyo
Manchester City
17
xG 12.8
Ollie Watkins
Aston Villa
16
xG 18.8
João Pedro
Chelsea
15
xG 15.7
Morgan Gibbs-White
Nottingham Forest
15
xG 11.7
Dominic Calvert-Lewin
Leeds
14
xG 18.7
Viktor Gyokeres
Arsenal
14
xG 13.9
Danny Welbeck
Brighton
13
xG 12.7
Eli Junior Kroupi
Bournemouth
13
xG 8.8
Jean-Philippe Mateta
Crystal Palace
12
xG 16.0
Bryan Mbeumo
Manchester United
11
xG 13.3
Team xG profile
dashed lines = league averagexG-for/g (creating chances) vs xG-against/g (allowing chances)avg per match