All leagues
English Premier League
England
2.75
Avg goals
55%
BTTS
55%
O2.5
360
Games
Upcoming matches
Standings
Form = last 5, oldest → newest| # | Team | P | W | D | L | GF | GA | GD | xGD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 24 | 7 | 5 | 68 | 26 | +42 | +40.4 | 79 | LLWWW | |
| 2 | 36 | 23 | 8 | 5 | 75 | 32 | +43 | +34.4 | 77 | WWDWW | |
| 3 | 36 | 18 | 11 | 7 | 63 | 48 | +15 | +17.8 | 65 | LWWWD | |
| 4 | 36 | 17 | 8 | 11 | 60 | 48 | +12 | +12.8 | 59 | WWWLD | |
| 5 | 36 | 17 | 8 | 11 | 50 | 46 | +4 | -2.5 | 59 | DWLLD | |
| 6 | 36 | 13 | 16 | 7 | 56 | 52 | +4 | +10.3 | 55 | WWDWW | |
| 7 | 36 | 14 | 11 | 11 | 52 | 42 | +10 | +4.8 | 53 | WDWLW | |
| 8 | 36 | 14 | 9 | 13 | 52 | 49 | +3 | +9.0 | 51 | DDLWL | |
| 9 | 36 | 13 | 10 | 13 | 55 | 49 | +6 | +16.6 | 49 | LLLLD | |
| 10 | 36 | 13 | 10 | 13 | 46 | 46 | 0 | -9.0 | 49 | DLLDD | |
| 11 | 36 | 14 | 6 | 16 | 44 | 50 | -6 | -12.7 | 48 | LDWLL | |
| 12 | 36 | 12 | 12 | 12 | 37 | 46 | -9 | -18.6 | 48 | WLLDD | |
| 13 | NEWNewcastle United | 36 | 13 | 7 | 16 | 50 | 52 | -2 | +3.6 | 46 | LLLWD |
| 14 | 36 | 10 | 14 | 12 | 48 | 53 | -5 | +5.7 | 44 | WWDWD | |
| 15 | 36 | 11 | 11 | 14 | 38 | 47 | -9 | +5.0 | 44 | DLLDL | |
| 16 | 36 | 11 | 10 | 15 | 45 | 47 | -2 | -14.1 | 43 | DWWWD | |
| 17 | 36 | 9 | 11 | 16 | 46 | 55 | -9 | -11.0 | 38 | LDWWD | |
| 18 | 36 | 9 | 9 | 18 | 42 | 62 | -20 | -18.1 | 36 | WDWLL | |
| 19 | 36 | 4 | 9 | 23 | 37 | 73 | -36 | -43.0 | 21 | LLLLD | |
| 20 | WOLWolverhampton Wanderers | 36 | 3 | 9 | 24 | 25 | 66 | -41 | -31.4 | 18 | LLLDL |
Top scorers
1
2TH3
4
5
6DC7DW8MG9
10EK11JM12
Erling Haaland
Manchester City
26
xG 28.6
Thiago
Brentford
22
xG 24.5
Antoine Semenyo
Manchester City
16
xG 12.4
João Pedro
Chelsea
15
xG 15.2
Viktor Gyokeres
Arsenal
14
xG 13.5
Dominic Calvert-Lewin
Leeds
13
xG 17.4
Danny Welbeck
Brighton
13
xG 12.6
Morgan Gibbs-White
Nottingham Forest
13
xG 9.9
Ollie Watkins
Aston Villa
12
xG 15.2
Eli Junior Kroupi
Bournemouth
12
xG 8.5
Jean-Philippe Mateta
Crystal Palace
11
xG 15.6
Benjamin Sesko
Manchester United
11
xG 12.5
Team xG profile
dashed lines = league averagexG-for/g (creating chances) vs xG-against/g (allowing chances)avg per match
