Back
TH
Brentford·
English Premier League·Sub
Thiago
36
Games
22
Goals
24.46
xG
1
Assists
81
Shots
7Y/0R
Cards
Hit rates
Anytime Goal
L540%(2/5)
L1040%(4/10)
2+ Goals
L520%(1/5)
L1010%(1/10)
1+ Shots
L580%(4/5)
L1080%(8/10)
2+ Shots
L580%(4/5)
L1070%(7/10)
3+ Shots
L540%(2/5)
L1040%(4/10)
1+ Assists
L50%(0/5)
L100%(0/10)
Yellow Card
L520%(1/5)
L1020%(2/10)
60+ minutes
L5100%(5/5)
L10100%(10/10)
Form chart · last 15
GoalsxGShotsoldest → newest
Last 15 games
| Date | Opponent | Min | G | Sh | Ast | xG | xA | Y |
|---|---|---|---|---|---|---|---|---|
| May 9 | 90 | 0 | 2 | 0 | 0.64 | 0.00 | 0 | |
| May 2 | 90 | 1 | 3 | 0 | 1.25 | 0.00 | 0 | |
| Apr 27 | 90 | 0 | 0 | 0 | 0.00 | 0.16 | 1 | |
| Apr 18 | 90 | 0 | 2 | 0 | 0.47 | 0.00 | 0 | |
| Apr 11 | 90 | 2 | 3 | 0 | 1.00 | 0.08 | 0 | |
| Mar 21 | 90 | 0 | 1 | 0 | 0.06 | 0.14 | 0 | |
| Mar 16 | WOLWolverhampton Wanderers | 90 | 1 | 3 | 0 | 1.78 | 0.00 | 0 |
| Mar 3 | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 0 | |
| Feb 28 | 90 | 1 | 4 | 0 | 0.53 | 0.03 | 1 | |
| Feb 21 | 90 | 0 | 2 | 0 | 0.37 | 0.60 | 0 | |
| Feb 12 | 90 | 0 | 6 | 0 | 1.11 | 0.07 | 0 | |
| Feb 7 | NEWNewcastle United | 90 | 1 | 1 | 0 | 0.76 | 0.03 | 1 |
| Feb 1 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| Jan 25 | 90 | 0 | 2 | 0 | 0.63 | 0.00 | 0 | |
| Jan 17 | 90 | 0 | 2 | 0 | 0.16 | 0.14 | 0 |
