All leagues
La Liga
Spain
2.70
Avg goals
57%
BTTS
51%
O2.5
357
Games
Standings
Form = last 5, oldest → newest| # | Team | P | W | D | L | GF | GA | GD | xGD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 30 | 1 | 5 | 91 | 32 | +59 | +48.9 | 91 | WWWWL | |
| 2 | 35 | 24 | 5 | 6 | 70 | 33 | +37 | +34.7 | 77 | DWDWL | |
| 3 | VILVillarreal | 36 | 21 | 6 | 9 | 67 | 43 | +24 | +15.2 | 69 | DWWDL |
| 4 | 36 | 20 | 6 | 10 | 60 | 39 | +21 | +15.5 | 66 | LWWLW | |
| 5 | REAReal Betis | 36 | 14 | 15 | 7 | 56 | 44 | +12 | +12.1 | 57 | WDWDW |
| 6 | CELCelta Vigo | 36 | 13 | 11 | 12 | 51 | 47 | +4 | -2.6 | 50 | LLWWL |
| 7 | GETGetafe | 36 | 14 | 6 | 16 | 31 | 37 | -6 | -13.2 | 48 | WLLDW |
| 8 | REAReal Sociedad | 35 | 11 | 11 | 13 | 54 | 55 | -1 | +2.9 | 44 | DLDLD |
| 9 | ATHAthletic Club | 36 | 13 | 5 | 18 | 40 | 53 | -13 | +6.4 | 44 | WLWLL |
| 10 | RAYRayo Vallecano | 35 | 10 | 13 | 12 | 36 | 42 | -6 | +1.9 | 43 | LWDWD |
| 11 | SEVSevilla | 36 | 12 | 7 | 17 | 46 | 58 | -12 | -20.0 | 43 | LLWWW |
| 12 | OSAOsasuna | 36 | 11 | 9 | 16 | 43 | 47 | -4 | -1.6 | 42 | LWLLL |
| 13 | VALValencia | 35 | 11 | 9 | 15 | 38 | 50 | -12 | -2.2 | 42 | LDWLW |
| 14 | ESPEspanyol | 36 | 11 | 9 | 16 | 40 | 53 | -13 | -10.3 | 42 | LDLLW |
| 15 | ALAAlaves | 36 | 10 | 10 | 16 | 42 | 54 | -12 | -0.1 | 40 | LWLDW |
| 16 | ELCElche | 36 | 9 | 12 | 15 | 47 | 56 | -9 | -21.2 | 39 | WWLDL |
| 17 | MALMallorca | 36 | 10 | 9 | 17 | 44 | 55 | -11 | -19.6 | 39 | DLWDL |
| 18 | LEVLevante | 36 | 10 | 9 | 17 | 44 | 59 | -15 | -9.6 | 39 | WDLWW |
| 19 | GIRGirona | 35 | 9 | 12 | 14 | 37 | 52 | -15 | -15.3 | 39 | DLLLD |
| 20 | REAReal Oviedo | 35 | 6 | 11 | 18 | 26 | 54 | -28 | -21.8 | 29 | WDLLD |
Top scorers
1KM2VM3AB4FT5LY6MO7
8BI9
10AS11GM12AM
Kylian Mbappe-Lottin
Real Madrid
24
xG 23.8
Vedat Muriqi
Mallorca
22
xG 19.7
Ante Budimir
Osasuna
17
xG 18.6
Ferrán Torres
Barcelona
16
xG 16.1
Lamine Yamal
Barcelona
16
xG 14.7
Mikel Oyarzabal
Real Sociedad
15
xG 16.0
Vinícius Júnior
Real Madrid
15
xG 14.1
Borja Iglesias
Celta Vigo
14
xG 11.6
Robert Lewandowski
Barcelona
13
xG 15.3
Alexander Sørloth
Atletico Madrid
13
xG 13.5
Georges Mikautadze
Villarreal
12
xG 14.1
Antonio Martínez
Alaves
12
xG 11.1
Team xG profile
dashed lines = league averagexG-for/g (creating chances) vs xG-against/g (allowing chances)avg per match
