All leagues
La Liga
Spain
2.69
Avg goals
57%
BTTS
50%
O2.5
380
Games
Standings
Form = last 5, oldest → newest| # | Team | P | W | D | L | GF | GA | GD | xGD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | +49.0 | 94 | WWLWL | |
| 2 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | +36.5 | 86 | WLWWW | |
| 3 | VILVillarreal | 38 | 22 | 6 | 10 | 72 | 46 | +26 | +15.2 | 72 | WDLLW |
| 4 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | +15.0 | 69 | WLWWL | |
| 5 | REAReal Betis | 38 | 15 | 15 | 8 | 59 | 48 | +11 | +11.0 | 60 | WDWLW |
| 6 | CELCelta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | +5 | -4.3 | 54 | WWLDW |
| 7 | GETGetafe | 38 | 15 | 6 | 17 | 32 | 38 | -6 | -14.3 | 51 | LDWLW |
| 8 | RAYRayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | -3 | +3.6 | 50 | WDDWW |
| 9 | VALValencia | 38 | 13 | 10 | 15 | 46 | 55 | -9 | -1.6 | 49 | LWDWW |
| 10 | REAReal Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | -2 | -0.8 | 46 | LDDLD |
| 11 | ESPEspanyol | 38 | 12 | 10 | 16 | 43 | 55 | -12 | -10.3 | 46 | LLWWD |
| 12 | ATHAthletic Club | 38 | 13 | 6 | 19 | 43 | 58 | -15 | +8.5 | 45 | WLLDL |
| 13 | ELCElche | 38 | 10 | 13 | 15 | 49 | 57 | -8 | -20.8 | 43 | LDLWD |
| 14 | ALAAlaves | 38 | 11 | 10 | 17 | 44 | 56 | -12 | +0.6 | 43 | LDWWL |
| 15 | SEVSevilla | 38 | 12 | 7 | 19 | 46 | 60 | -14 | -21.7 | 43 | WWWLL |
| 16 | OSAOsasuna | 38 | 11 | 9 | 18 | 44 | 50 | -6 | -0.2 | 42 | LLLLL |
| 17 | MALMallorca | 38 | 11 | 9 | 18 | 47 | 57 | -10 | -18.3 | 42 | WDLLW |
| 18 | LEVLevante | 38 | 11 | 9 | 18 | 47 | 61 | -14 | -7.0 | 42 | LWWWL |
| 19 | GIRGirona | 38 | 9 | 14 | 15 | 39 | 55 | -16 | -13.7 | 41 | LDDLD |
| 20 | REAReal Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | -34 | -26.2 | 29 | LDLLL |
Top scorers
1KM2VM3AB4FT5LY6
7MO8
9AM10BI11GM12AS
Kylian Mbappe-Lottin
Real Madrid
25
xG 25.8
Vedat Muriqi
Mallorca
23
xG 21.6
Ante Budimir
Osasuna
17
xG 19.2
Ferrán Torres
Barcelona
16
xG 16.2
Lamine Yamal
Barcelona
16
xG 14.7
Vinícius Júnior
Real Madrid
16
xG 14.4
Mikel Oyarzabal
Real Sociedad
15
xG 16.0
Robert Lewandowski
Barcelona
14
xG 16.1
Antonio Martínez
Alaves
14
xG 12.8
Borja Iglesias
Celta Vigo
14
xG 11.6
Georges Mikautadze
Villarreal
13
xG 15.0
Alexander Sørloth
Atletico Madrid
13
xG 13.9
Team xG profile
dashed lines = league averagexG-for/g (creating chances) vs xG-against/g (allowing chances)avg per match