Back
Barcelona·
La Liga·Sub

Robert Lewandowski
29
Games
13
Goals
15.28
xG
2
Assists
60
Shots
2Y/0R
Cards
Hit rates
Anytime Goal
L540%(2/5)
L1030%(3/10)
2+ Goals
L50%(0/5)
L100%(0/10)
1+ Shots
L580%(4/5)
L1080%(8/10)
2+ Shots
L540%(2/5)
L1050%(5/10)
3+ Shots
L50%(0/5)
L1010%(1/10)
1+ Assists
L520%(1/5)
L1010%(1/10)
Yellow Card
L50%(0/5)
L100%(0/10)
60+ minutes
L560%(3/5)
L1050%(5/10)
Form chart · last 15
GoalsxGShotsoldest → newest
Last 15 games
| Date | Opponent | Min | G | Sh | Ast | xG | xA | Y |
|---|---|---|---|---|---|---|---|---|
| May 13 | ALAAlaves | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| May 10 | 11 | 0 | 1 | 0 | 0.13 | 0.12 | 0 | |
| May 2 | OSAOsasuna | 90 | 1 | 2 | 0 | 0.58 | 0.06 | 0 |
| Apr 25 | GETGetafe | 90 | 0 | 2 | 1 | 0.06 | 0.35 | 0 |
| Apr 4 | 4 | 1 | 1 | 0 | 0.63 | 0.00 | 0 | |
| Mar 22 | RAYRayo Vallecano | 49 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Mar 15 | SEVSevilla | 90 | 0 | 4 | 0 | 0.63 | 0.00 | 0 |
| Mar 7 | ATHAthletic Club | 25 | 0 | 1 | 0 | 0.10 | 0.00 | 0 |
| Feb 28 | VILVillarreal | 21 | 1 | 2 | 0 | 0.99 | 0.00 | 0 |
| Feb 22 | LEVLevante | 70 | 0 | 2 | 0 | 0.48 | 0.14 | 0 |
| Feb 16 | GIRGirona | 15 | 0 | 1 | 0 | 0.06 | 0.00 | 0 |
| Feb 7 | MALMallorca | 81 | 1 | 2 | 0 | 0.61 | 0.00 | 0 |
| Jan 31 | ELCElche | 25 | 0 | 2 | 0 | 0.22 | 0.17 | 0 |
| Jan 25 | REAReal Oviedo | 90 | 0 | 5 | 0 | 1.27 | 0.00 | 0 |
| Jan 18 | REAReal Sociedad | 21 | 0 | 2 | 0 | 0.46 | 0.00 | 1 |
