+7.5 edge+1900
Model 12.5%vsDK 5.0%+149.0% EV
DK| Selection | Odds |
|---|---|
| Aston Villa | +175 |
| Draw | +265 |
| Liverpool | +140 |
| Selection | Line | Odds |
|---|---|---|
| Over | 0.5 | −6000 |
| Over | 1.5 | −575 |
| Over | 2.5 | −180 |
| Over | 3.5 | +140 |
| Over | 4.5 | +310 |
| Over | 5.5 | +650 |
| Over | 6.5 | +1300 |
| Under | 0.5 | +1300 |
| Under | 1.5 | +390 |
| Under | 2.5 | +140 |
| Under | 3.5 | −175 |
| Under | 4.5 | −425 |
| Under | 5.5 | −1200 |
| Under | 6.5 | −6000 |
| Selection | Odds |
|---|---|
| No | +170 |
| Yes | −220 |
Odds refresh every 15 minutes from DraftKings. Last updated: 9:30 PM