BTTS 55%O2.5 55%avg 2.7
| # | Team | PPG | xGF/g | xGA/g | Form |
|---|---|---|---|---|---|
| 1 | 2.19 | 2.01 | 0.89 | LLWWW | |
| 2 | 2.14 | 2.13 | 1.18 | WWDWW | |
| 3 | 1.81 | 1.82 | 1.33 | LWWWD | |
| 4 | 1.64 | 1.74 | 1.39 | WWWLD | |
| 5 | 1.64 | 1.42 | 1.49 | DWLLD | |
| 6 | 1.53 | 1.77 | 1.48 | WWDWW |
Today's featured plays at a glance, plus quick-reference rankings across every market. Tap any row for line history + alternates.
| # | Team | PPG | xGF/g | xGA/g | Form |
|---|---|---|---|---|---|
| 1 | 2.19 | 2.01 | 0.89 | LLWWW | |
| 2 | 2.14 | 2.13 | 1.18 | WWDWW | |
| 3 | 1.81 | 1.82 | 1.33 | LWWWD | |
| 4 | 1.64 | 1.74 | 1.39 | WWWLD | |
| 5 | 1.64 | 1.42 | 1.49 | DWLLD | |
| 6 | 1.53 | 1.77 | 1.48 | WWDWW |
| # | Team | PPG | xGF/g | xGA/g | Form |
|---|---|---|---|---|---|
| 1 | 2.53 | 2.69 | 1.33 | WWWWL | |
| 2 | 2.20 | 2.18 | 1.19 | DWDWL | |
| 3 | VILVillarreal | 1.92 | 1.82 | 1.39 | DWWDL |
| 4 | 1.83 | 1.77 | 1.34 | LWWLW | |
| 5 | REAReal Betis | 1.58 | 1.62 | 1.29 | WDWDW |
| 6 | CELCelta Vigo | 1.39 | 1.39 | 1.46 | LLWWL |
| # | Team | PPG | xGF/g | xGA/g | Form |
|---|---|---|---|---|---|
| 1 | 2.61 | 3.09 | 1.33 | WWWDW | |
| 2 | 2.12 | 1.95 | 1.28 | LLWLW | |
| 3 | RASRasenBallsport Leipzig | 1.97 | 2.23 | 1.54 | WWWLW |
| 4 | VFBVfB Stuttgart | 1.85 | 2.02 | 1.53 | WLDDW |
| 5 | HOFHoffenheim | 1.85 | 1.86 | 1.61 | DWWDW |
| 6 | 1.76 | 2.19 | 1.49 | WLWWL |
| # | Team | PPG | xGF/g | xGA/g | Form |
|---|---|---|---|---|---|
| 1 | INTInter | 2.36 | 2.31 | 0.93 | WWDWW |
| 2 | 1.94 | 1.52 | 1.12 | DLWDL | |
| 3 | 1.89 | 1.93 | 0.96 | WWDDW | |
| 4 | ROMRoma | 1.86 | 1.60 | 1.15 | WDWWW |
| 5 | 1.86 | 1.71 | 1.14 | LWDLL | |
| 6 | COMComo | 1.81 | 1.74 | 1.06 | LLWDW |
1X2 sides priced shorter than โ200. Use as banker legs in parlays.
Matches where DK has both teams scoring as the favored outcome.
Over 2.5 priced as a favorite โ DK expects โฅ3 goals.
Under 2.5 priced as a favorite โ DK expects a tight match.
Best-priced AGS shortlist across all matches today.
Players priced shortest for 1+ shots on target.