+38.2 edge+220
Model 69.5%vsDK 31.3%+122.3% EV
DK| Selection | Odds |
|---|---|
| Draw | +330 |
| Man Utd | −155 |
| Nottingham Forest | +390 |
| Selection | Line | Odds |
|---|---|---|
| Over | 0.5 | −6000 |
| Over | 1.5 | −575 |
| Over | 2.5 | −170 |
| Over | 3.5 | +150 |
| Over | 4.5 | +340 |
| Over | 5.5 | +700 |
| Over | 6.5 | +1400 |
| Under | 0.5 | +1300 |
| Under | 1.5 | +390 |
| Under | 2.5 | +130 |
| Under | 3.5 | −190 |
| Under | 4.5 | −500 |
| Under | 5.5 | −1400 |
| Under | 6.5 | −8000 |
| Selection | Odds |
|---|---|
| No | +120 |
| Yes | −155 |
Odds refresh every 15 minutes from DraftKings. Last updated: 9:30 PM