+22.2 edge+320
Model 46.0%vsDK 23.8%+93.2% EV
DK| Selection | Odds |
|---|---|
| Draw | +295 |
| Fulham | −110 |
| Wolves | +270 |
| Selection | Line | Odds |
|---|---|---|
| Over | 1.5 | −425 |
| Over | 5.5 | +900 |
| Over | 4.5 | +425 |
| Over | 3.5 | +180 |
| Over | 2.5 | −140 |
| Over | 0.5 | −3500 |
| Under | 2.5 | +110 |
| Under | 3.5 | −235 |
| Under | 0.5 | +1100 |
| Under | 4.5 | −650 |
| Under | 1.5 | +300 |
| Under | 5.5 | −2000 |
| Selection | Odds |
|---|---|
| No | +125 |
| Yes | −160 |
Odds refresh every 15 minutes from DraftKings. Last updated: 9:30 PM