Community tails
Weekly Leaderboard
Ranked by units won, not win rate โ backing heavy favourites can look great and still lose money. Everything is graded by the same pipeline as the public record.
This week
2026-08-24 โ 2026-08-30
| # | Member | Record | Win% | Units |
|---|---|---|---|---|
| ๐ฅ | MEMember RA2K | 41-11 | 79% | +8.19u |
| ๐ฅ | MEMember OCGB | 14-6 | 70% | +7.62u |
| ๐ฅ | MEMember 7UHC | 14-4 | 78% | +5.10u |
| 4 | MEMember UQHO | 5-2 | 71% | +4.22u |
| 5 | MEMember NN0C | 6-3 | 67% | +2.91u |
| 6 | @nkm352 | 7-2 | 78% | +2.78u |
| 7 | MEMember 5NOV | 5-3 | 63% | +0.98u |
| 8 | JE@jeremyrose | 38-39 | 49% | -2.34u |
| 9 | MEMember J64E | 2-5 | 29% | -2.60u |
| 10 | MEMember WVGK | 2-6 | 25% | -4.33u |
Last week
2026-08-17 โ 2026-08-23
| # | Member | Record | Win% | Units |
|---|---|---|---|---|
| ๐ฅ | bigstax47 | 32-6 | 84% | +14.24u |
| ๐ฅ | MEMember 7UHC | 6-2 | 75% | +3.32u |
| ๐ฅ | MEMember SFX3 | 5-0 | 100% | +2.48u |
| 4 | JE@jeremyrose | 48-39 | 55% | +1.78u |
| 5 | MEMember 5NOV | 6-5 | 55% | +1.29u |
| 6 | MEMember LSCC | 17-9 | 65% | +0.41u |
| 7 | MEMember GL31 | 2-3 | 40% | -1.13u |
| 8 | @nkm352 | 15-11 | 58% | -1.87u |
Minimum 5 graded tails to appear, so one lucky pick can't top the board. Members appear under their Discord handle where linked, otherwise their Whop username โ never a real name. Voided tails โ bets on players who never appeared โ are excluded entirely, the same way a book refunds them.


