NYKNew York Knicks
PHIPhiladelphia 76ers475 props available
Matchup Overview
Tonight's NYK vs PHI matchup features 475 player props. The model has identified 1 high-conviction pick. There are 168 props with 70%+ hit rates — a strong slate for confident plays.
NYK Prop Angles
Josh Hart leads the way with a 100% L10 hit rate on Over 9.5 Ast+Reb. Josh Hart's Over 2.5 3-Pointers shows +146% expected value — the top edge for NYK. The opponent's defense is weak against 3-pointers and pts+reb and points and pts+ast and rebounds and pts+reb+ast and assists and ast+reb, creating opportunities.
PHI Prop Angles
Jaylen Brown leads the way with a 100% L10 hit rate on Over 17.5 Points. Anfernee Simons's Over 14.5 Points shows +276% expected value — the top edge for PHI. The opponent's defense is weak against 3-pointers, creating opportunities.
Bobby's Take
The standout play tonight is Anfernee Simons Over 14.5 Points (+276% EV, 60% L10).
Defense Rankings
NYK
PHI100% Club — This Game
4Same-Game Parlays

Anfernee Simons
Over 14.5 PTS

LeBron James
Over 24.5 PTS

Joel Embiid
Over 5.5 AST
Combined
+19681$10 Payout
$1978.08
Jaylen Brown
Over 17.5 PTS

Josh Hart
Over 9.5 AstReb

LeBron James
Over 9.5 PTS
Combined
+121$10 Payout
$22.11
Anfernee Simons
Over 14.5 PTS

Joel Embiid
Over 5.5 AST

Josh Hart
Over 2.5 3PM
Combined
+20872$10 Payout
$2097.24All Props
Player | Line | Cat | Odds | Hit Rates | EV | Grade | DK Implied | Opp Def Rank | vs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Over 14.5 | PTS | +527 | 60% L566.7% L675% L860% L1046.7% L1555% L20 | +276% | A | 16% | #5 | NYK | DK | |
| Over 24.5 | PTS | +481 | 40% L550% L650% L850% L1053.3% L1540% L20 | +191% | B | 17% | #10 | NYK | DK | |
| Over 11.5 | PTS | +251 | 60% L566.7% L675% L880% L1066.7% L1570% L20 | +181% | B | 28% | #5 | NYK | DK | |
| Over 5.5 | AST | +443 | 40% L550% L650% L850% L1040% L1540% L20 | +172% | C+ | 18% | #1 | NYK | DK | |
| Over 9.5 | PTS | +322 | 60% L566.7% L662.5% L860% L1046.7% L1545% L20 | +153% | C+ | 24% | #5 | NYK | DK | |
| Over 2.5 | 3PM | +516 | 40% L533.3% L637.5% L840% L1026.7% L1520% L20 | +146% | B | 16% | #25 | PHI | DK | |
| Over 34.5 | PtsAst | +592 | 20% L516.7% L625% L830% L1040% L1530% L20 | +108% | C- | 14% | #10 | NYK | DK | |
| Over 39.5 | PtsRebAst | +419 | 20% L516.7% L625% L840% L1033.3% L1525% L20 | +108% | D+ | 19% | #4 | NYK | DK | |
| Over 9.5 | AstReb | +195 | 60% L566.7% L662.5% L870% L1073.3% L1565% L20 | +107% | C | 34% | #3 | NYK | DK | |
| Over 29.5 | PtsAst | +244 | 40% L550% L650% L860% L1060% L1555% L20 | +106% | C | 29% | #10 | NYK | DK | |
| Over 17.5 | PTS | +125 | 100% L5100% L687.5% L890% L1086.7% L1575% L20 | +103% | C+ | 44% | #10 | NYK | DK | |
| Over 9.5 | PTS | +153 | 60% L566.7% L675% L880% L1073.3% L1575% L20 | +102% | C | 40% | #5 | NYK | DK | |
| Over 24.5 | PtsReb | +123 | 100% L5100% L687.5% L890% L1080% L1570% L20 | +101% | C+ | 45% | #9 | NYK | DK | |
| Over 19.5 | PTS | +185 | 80% L583.3% L675% L870% L1066.7% L1560% L20 | +100% | C | 35% | #10 | NYK | DK | |
| Over 4.5 | AST | +232 | 60% L566.7% L662.5% L860% L1053.3% L1555% L20 | +99% | C- | 30% | #1 | NYK | DK | |
| Over 34.5 | PtsAst | +392 | 20% L533.3% L625% L840% L1040% L1535% L20 | +97% | D+ | 20% | #6 | NYK | DK | |
| Over 34.5 | PtsAst | +547 | 20% L533.3% L625% L830% L1040% L1550% L20 | +94% | D | 15% | #6 | NYK | DK | |
| Over 29.5 | PtsReb | +285 | 60% L550% L650% L850% L1053.3% L1550% L20 | +93% | C- | 26% | #9 | NYK | DK | |
| Over 11.5 | PTS | +537 | 40% L550% L637.5% L830% L1026.7% L1530% L20 | +91% | D | 16% | #5 | NYK | DK | |
| Over 39.5 | PtsReb | +531 | 40% L533.3% L625% L830% L1026.7% L1520% L20 | +89% | C+ | 16% | #28 | PHI | DK | |
| Over 34.5 | PtsRebAst | +165 | 60% L566.7% L662.5% L870% L1066.7% L1560% L20 | +86% | C | 38% | #9 | NYK | DK | |
| Over 2.5 | BLK | +507 | 20% L516.7% L625% L830% L1020% L1515% L20 | +82% | D+ | 16% | #11 | NYK | DK | |
| Over 24.5 | PtsAst | +102 | 100% L5100% L687.5% L890% L1080% L1570% L20 | +82% | C+ | 50% | #10 | NYK | DK | |
| Over 39.5 | PtsRebAst | +353 | 20% L516.7% L625% L840% L1046.7% L1545% L20 | +81% | D+ | 22% | #9 | NYK | DK | |
| Over 2.5 | 3PM | +196 | 40% L550% L650% L860% L1040% L1530% L20 | +78% | B- | 34% | #25 | PHI | DK | |





