Recent game results, upsets, and conference tournament outcomes
Last updated: Nov 17, 2026, 7:15 AM ET
| Matchup | Score | Conference | Spread | Picks | |
|---|---|---|---|---|---|
Syracuse #13St John's | 62-79 | ACC | - | - | Analysis |
AR-Pine Bluff #21USC | 46-122 | Big Ten | - | - | Analysis |
| Matchup | Score | Conference | Spread | Picks | |
|---|---|---|---|---|---|
Baylor #7Texas | 72-75 | Big 12 | - | - | Analysis |
#10Louisville Memphis | 78-98 | ACC | - | - | Analysis |
William & Mary #20Michigan | 79-123 | Big Ten | - | - | Analysis |
Boise St #25Nebraska | 75-102 | MWC | - | - | Analysis |
| Matchup | Score | Conference | Spread | Picks | |
|---|---|---|---|---|---|
LSU #14Gonzaga | 81-80 | SEC | - | - | Analysis |
Stonehill #16Texas Tech | 37-88 | Big 12 | - | - | Analysis |
Merrimack #1Florida | 54-83 | SEC | - | - | Analysis |
SIUE #2Duke | 47-90 | ACC | - | - | Analysis |
Sam Houston #3Illinois | 86-108 | Big Ten | - | - | Analysis |
Ohio State #4UConn | 68-84 | Big Ten | - | - | Analysis |
Northern Iowa #5Michigan St | 72-106 | MVC | - | - | Analysis |
#6Virginia Maryland | 87-83 | ACC | - | - | Analysis |
Tennessee St #11Tennessee | 78-83 | SEC | - | - | Analysis |
#12Arizona Auburn | 80-69 | Big 12 | - | - | Analysis |
Seton Hall #18Alabama | 76-82 | Big East | - | - | Analysis |
C Arkansas #19Arkansas | 66-79 | ASUN | - | - | Analysis |
Prairie View #22Vanderbilt | 62-89 | WCC | - | - | Analysis |
N Arizona #24Kentucky | 77-78 | SEC | - | - | Analysis |




























| Matchup | Score | Conference | Spread | Picks | |
|---|---|---|---|---|---|
North Alabama #17Miami | 52-94 | ACC | - | - | Analysis |







