Win Totals
The number the market set for each team's season, with both sides priced. Where the Over is short, the book expects the team to clear it comfortably — the price carries as much information as the line.
Big Ten · 15
| Team | Wins | Over | Under |
|---|---|---|---|
Indiana | 7.5 | -110 | -110 |
Ohio State | 7.5 | +115 | -136 |
Oregon | 7.5 | +105 | -115 |
Michigan | 5.5 | +110 | -130 |
Penn State | 5.5 | -175 | +144 |
USC | 5.5 | +105 | -125 |
Washington | 5.5 | +134 | -170 |
Illinois | 4.5 | +100 | -120 |
Iowa | 4.5 | -140 | +120 |
Wisconsin | 4.5 | +120 | -146 |
Minnesota | 3.5 | -110 | -110 |
UCLA | 3.5 | -150 | +125 |
Michigan State | 2.5 | -120 | +100 |
Purdue | 2.5 | +150 | -180 |
Rutgers | 2.5 | -130 | +110 |
SEC · 14
ACC · 12
| Team | Wins | Over | Under |
|---|---|---|---|
Miami | 7.5 | -180 | +150 |
SMU | 6.5 | -115 | -105 |
Clemson | 5.5 | +134 | -160 |
Louisville | 5.5 | -180 | +150 |
Pittsburgh | 5.5 | +115 | -136 |
Virginia | 5.5 | +120 | -146 |
Georgia Tech | 4.5 | +134 | -160 |
NC State | 4.5 | -180 | +150 |
Florida State | 3.5 | -130 | +110 |
North Carolina | 2.5 | -110 | -110 |
Stanford | 2.5 | +144 | -175 |
Syracuse | 2.5 | -120 | +100 |
Big 12 · 12
| Team | Wins | Over | Under |
|---|---|---|---|
Texas Tech | 7.5 | -200 | +164 |
BYU | 6.5 | -110 | -110 |
Utah | 6.5 | +110 | -130 |
Houston | 5.5 | +115 | -136 |
Kansas State | 5.5 | +105 | -125 |
TCU | 4.5 | +110 | -130 |
Baylor | 3.5 | -160 | +134 |
Cincinnati | 3.5 | +115 | -136 |
Kansas | 3.5 | -110 | -110 |
UCF | 3.5 | -115 | -105 |
West Virginia | 3.5 | +100 | -130 |
Colorado | 2.5 | -110 | -110 |
Mid-American · 6
| Team | Wins | Over | Under |
|---|---|---|---|
Toledo | 5.5 | -120 | -110 |
Western Michigan | 5.5 | -105 | -125 |
Central Michigan | 4.5 | -110 | -120 |
Eastern Michigan | 4.5 | +125 | -160 |
Ohio | 4.5 | -175 | +134 |
Bowling Green | 3.5 | -166 | +130 |
American Athletic · 5
Pac-12 · 4
| Team | Wins | Over | Under |
|---|---|---|---|
Boise State | 5.5 | +140 | -180 |
Fresno State | 3.5 | -140 | +110 |
Oregon State | 2.5 | -150 | +120 |
Washington State | 2.5 | -110 | -120 |
Sun Belt · 4
| Team | Wins | Over | Under |
|---|---|---|---|
Old Dominion | 4.5 | +110 | -140 |
Georgia Southern | 3.5 | -115 | -115 |
Coastal Carolina | 2.5 | +115 | -146 |
UL Monroe | 1.5 | +115 | -146 |
Mountain West · 2
Conference USA · 1
| Team | Wins | Over | Under |
|---|---|---|---|
Delaware | 4.5 | -115 | -115 |











































































