NFL
Edges
Props where recent form and the matchup point the same way — 30 on the current board.
What “edge” means here. Two independent things agreeing: the player has cleared this line in at least 60% of his last ten games, and the defence he faces ranks in the softest twelve against that stat. That is agreement, not a claim the price is wrong. Across 640,740 graded props we measured the board at −30.3% at the long end — nothing on this page changes that. The numbers →
| Player | Prop | L10 | Opp D | Odds |
|---|---|---|---|---|
| Wan'Dale RobinsonWR TEN vs BAL | Receptions Over 2.5 | 90%/57g | #32 | -322DK |
| Terry McLaurinWR WAS vs IND | Receiving Yards Over 39.5 | 90%/114g | #28 | -217DK |
| Nico CollinsWR HOU vs DAL | Receiving Yards Over 49.5 | 90%/72g | #27 | -315DK |
| Kyren WilliamsRB LA vs PHI | Rushing Yards Over 39.5 | 90%/62g | #23 | -343DK |
| Cade OttonTE TB vs GB | Receiving Yards Over 14.5 | 90%/66g | #21 | -269DK |
| Cameron WardQB TEN vs BAL | Completions Over 17.5 | 80%/19g | #32 | -218DK |
| Wan'Dale RobinsonWR TEN vs BAL | Receiving Yards Over 24.5 | 80%/57g | #32 | -229DK |
| Justin HerbertQB LAC vs SEA | Interceptions Over 0.5 | 80%/101g | #31 | -129DK |
| Zay FlowersWR BAL vs TEN | Receiving Yards Over 49.5 | 80%/54g | #31 | -252DK |
| Daniel JonesQB IND vs WAS | Pass + Rush Yards Over 199.5 | 80%/85g | #30 | -367DK |
| Jalen HurtsQB PHI vs LA | Passing TDs Over 0.5 | 80%/95g | #29 | -294DK |
| Bucky IrvingRB TB vs GB | Rush + Rec Yards Over 59.5 | 80%/31g | #29 | -312DK |
| Kyren WilliamsRB LA vs PHI | Rush Attempts Over 11.5 | 80%/62g | #28 | -248DK |
| Jalen HurtsQB PHI vs LA | Passing Yards Over 159.5 | 80%/95g | #27 | -375DK |
| David MontgomeryRB HOU vs DAL | Receiving Yards Over 10.5 | 80%/102g | #27 | -112DK |
| Kenneth Walker IIIRB KC vs LV | Rushing Yards Over 59.5 | 80%/65g | #27 | -362DK |
| Cameron WardQB TEN vs BAL | Pass + Rush Yards Over 159.5 | 80%/19g | #24 | -357DK |
| Tony PollardRB TEN vs BAL | Rush + Rec Yards Over 62.5 | 80%/118g | #24 | -113DK |
| Keenan AllenWR IND vs WAS | Receptions Over 2.5 | 80%/148g | #24 | -327DK |
| J.K. DobbinsRB DEN vs SF | Rushing Yards Over 39.5 | 80%/54g | #24 | -385DK |
| Daniel JonesQB IND vs WAS | Passing Yards Over 189.5 | 80%/85g | #22 | -309DK |
| Deshaun WatsonQB CLE vs PIT | Pass + Rush Yards Over 179.5 | 80%/78g | #22 | -331DK |
| Chris GodwinWR TB vs GB | Receiving Yards Over 14.5 | 80%/129g | #21 | -298DK |
| Raheim SandersRB CLE vs PIT | Rush + Rec Yards Over 20.5 | 71%/7g | #22 | -116DK |
| Cameron WardQB TEN vs BAL | Passing Yards Over 149.5 | 70%/19g | #32 | -317DK |
| Lamar JacksonQB BAL vs TEN | Passing Yards Over 179.5 | 70%/116g | #31 | -357DK |
| Derrick HenryRB BAL vs TEN | Receiving Yards Over 7.5 | 70%/126g | #31 | -111DK |
| Kenneth Walker IIIRB KC vs LV | Rush Attempts Over 15.5 | 70%/65g | #31 | -321DK |
| Ja'Marr ChaseWR CIN vs JAX | Receptions Over 6.5 | 70%/88g | #30 | -124DK |
| Tee HigginsWR CIN vs JAX | Receptions Over 3.5 | 70%/92g | #30 | -226DK |
Filters: Over only, 60%+ over the last ten logged games, at least four games of sample, opponent ranked in the softest twelve against that stat, price between −400 and +400. Both conditions are descriptions of what has already happened.
