NFL
Edges
Props where recent form and the matchup point the same way — 23 on the current board.
What “edge” means here. Two independent things agreeing: the player has cleared this line in at least 60% of his last ten games, and the defence he faces ranks in the softest twelve against that stat. That is agreement, not a claim the price is wrong. Across 640,740 graded props we measured the board at −30.3% at the long end — nothing on this page changes that. The numbers →
| Player | Prop | L10 | Opp D | Odds |
|---|---|---|---|---|
| Derrick HenryRB BAL vs LAC | Rush Attempts Over 15.5 | 90%/170g | #27 | -395DK |
| Jonathan TaylorRB IND vs HOU | Receiving Yards Over 14.5 | 80%/87g | #27 | -175DK |
| Laquon TreadwellWR IND vs HOU | Receiving Yards Over 14.5 | 80%/70g | #27 | -332DK |
| Daniel JonesQB IND vs HOU | Completions Over 17.5 | 80%/92g | #24 | -193DK |
| Keaton MitchellRB LAC vs BAL | Rush Attempts Over 3.5 | 80%/28g | #22 | -134DK |
| Justin HerbertQB LAC vs BAL | Rush Attempts Over 3.5 | 80%/101g | #22 | -359DK |
| Tyler WarrenTE IND vs HOU | Receptions Over 3.5 | 80%/25g | #21 | -362DK |
| C.J. StroudQB HOU vs IND | Rushing Yards Over 9.5 | 70%/58g | #29 | -133DK |
| C.J. StroudQB HOU vs IND | Pass + Rush Yards Over 229.5 | 70%/60g | #26 | -349DK |
| Daniel JonesQB IND vs HOU | Pass + Rush Yards Over 149.5 | 70%/92g | #25 | -396DK |
| Javonte WilliamsRB DAL vs TEN | Anytime TD | 70%/81g | #22 | -225DK |
| Jonah ColemanRB DEN vs LV | Anytime TD | 60%/5g | #32 | -110DK |
| Daniel JonesQB IND vs HOU | Passing Yards Over 149.5 | 60%/92g | #31 | -292DK |
| Derrick HenryRB BAL vs LAC | Anytime TD | 60%/170g | #29 | -155DK |
| Tyler WarrenTE IND vs HOU | Receiving Yards Over 24.5 | 60%/25g | #27 | -371DK |
| Anthony GouldWR IND vs HOU | Receiving Yards Over 9.5 | 60%/5g | #27 | -353DK |
| Ashton DulinWR IND vs HOU | Receiving Yards Over 9.5 | 60%/42g | #27 | -195DK |
| Jacoby BrissettQB BAL vs LAC | Interceptions Over 0.5 | 60%/76g | #24 | -104DK |
| CeeDee LambWR DAL vs TEN | Anytime TD | 60%/108g | #22 | -185DK |
| Omarion HamptonRB LAC vs BAL | Rush Attempts Over 9.5 | 60%/18g | #22 | -206DK |
| Kimani VidalRB LAC vs BAL | Rush Attempts Over 5.5 | 60%/28g | #22 | -179DK |
| Laquon TreadwellWR IND vs HOU | Receptions Over 1.5 | 60%/70g | #21 | -350DK |
| C.J. StroudQB HOU vs IND | Passing TDs Over 1.5 | 60%/60g | #21 | -197DK |
Filters: Over only, 60%+ over the last ten logged games, at least four games of sample, opponent ranked in the softest twelve against that stat, price between −400 and +400. Both conditions are descriptions of what has already happened.
