Anytime TD Board
Every anytime-touchdown price on the board, ranked by model edge — the gap between how often a player actually finds the end zone and what the odds imply. TD rates from the 2026 season.
40 of 321 shown
40 of 321 shown
| # | Player | Matchup | TD rate | Book | Edge | Odds | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Davis AllenTE · LA | vs Los Angeles Chargers#20 vs TDs | TD 10% | 26% | -16% | +2902+ +2000 | PICKDK |
| 2 | ![]() Jahdae WalkerWR · CHI | vs Seattle Seahawks#4 vs TDs | TD 60% | 5% | +55% | +18002+ +19000 | DK |
| 3 | ![]() Andrew BeckRB · NYJ | vs Las Vegas Raiders#30 vs TDs | TD 20% | 3% | +17% | +30002+ +20000 | DK |
| 4 | ![]() Jalen TolbertWR · MIA | vs New England Patriots#11 vs TDs | TD 10% | 4% | +6% | +25002+ +25000 | DK |
| 5 | ![]() Nate AdkinsTE · DEN | vs Kansas City Chiefs#2 vs TDs | TD 30% | 6% | +24% | +16002+ +18000 | DK |
| 6 | ![]() Tyler ConklinTE · DET | vs Minnesota Vikings#1 vs TDs | TD 20% | 4% | +16% | +22002+ +20000 | DK |
| 7 | ![]() Greg DortchWR · BUF | vs Baltimore Ravens#16 vs TDs | TD 40% | 6% | +34% | +16002+ +20000 | DK |
| 8 | ![]() Devontez WalkerWR · BAL | vs Buffalo Bills#29 vs TDs | TD 30% | 9% | +21% | +10002+ +14000 | DK |
| 9 | ![]() Teagan QuitorianoTE · ARI | vs Dallas Cowboys#25 vs TDs | TD 20% | 8% | +12% | +12002+ +17000 | DK |
| 10 | ![]() Tim PatrickWR · NYJ | vs Las Vegas Raiders#30 vs TDs | TD 20% | 6% | +14% | +16002+ +18000 | DK |
| 11 | ![]() Audric EstimeRB · CLE | vs Pittsburgh Steelers#3 vs TDs | TD 40% | 6% | +34% | +15002+ +18000 | DK |
| 12 | ![]() Ameer AbdullahRB · JAX | vs Indianapolis Colts#15 vs TDs | TD 0% | 5% | -5% | +20002+ +20000 | DK |
| 13 | ![]() Luke McCaffreyWR · WAS | vs Philadelphia Eagles#23 vs TDs | TD 30% | 5% | +25% | +20002+ +20000 | DK |
| 14 | ![]() Van JeffersonWR · WAS | vs Philadelphia Eagles#23 vs TDs | TD 10% | 5% | +5% | +18002+ +20000 | DK |
| 15 | ![]() Connor HeywardRB · LV | vs New York Jets#17 vs TDs | TD 20% | 7% | +13% | +13002+ +15000 | DK |
| 16 | ![]() Jauan JenningsWR · MIN | vs Detroit Lions#32 vs TDs | TD 20% | 13% | +7% | +7002+ +9000 | DK |
| 17 | ![]() Quintin MorrisTE · JAX | vs Indianapolis Colts#15 vs TDs | TD 10% | 8% | +2% | +12002+ +16000 | DK |
| 18 | ![]() Jackson HawesTE · BUF | vs Baltimore Ravens#16 vs TDs | TD 20% | 8% | +12% | +11002+ +12000 | DK |
| 19 | ![]() Nick VannettTE · BAL | vs Buffalo Bills#29 vs TDs | TD 20% | 6% | +14% | +16002+ +19000 | DK |
| 20 | ![]() Sean TuckerRB · TB | vs Atlanta Falcons#21 vs TDs | TD 50% | 18% | +32% | +4502+ +5000 | DK |
| 21 | ![]() Chimere DikeWR · TEN | vs Cincinnati Bengals#5 vs TDs | TD 20% | 10% | +10% | +9502+ +12000 | DK |
| 22 | ![]() Tory HortonWR · SEA | vs Chicago Bears#14 vs TDs | TD 40% | 22% | +18% | +3502+ +3000 | DK |
| 23 | ![]() Ben SkowronekWR · PIT | vs Cleveland Browns#13 vs TDs | TD 20% | 8% | +12% | +12002+ +11000 | DK |
| 24 | ![]() Patrick MahomesQB · KC | vs Denver Broncos#10 vs TDs | TD 20% | 15% | +5% | +5502+ +6500 | DK |
| 25 | ![]() Daniel JonesQB · IND | vs Jacksonville Jaguars#6 vs TDs | TD 10% | 13% | -3% | +6502+ +7500 | DK |
| 26 | ![]() Austin HooperTE · ATL | vs Tampa Bay Buccaneers#8 vs TDs | TD 20% | 8% | +12% | +11002+ +11000 | DK |
| 27 | ![]() Brock WrightTE · DET | vs Minnesota Vikings#1 vs TDs | TD 10% | 11% | -1% | +8002+ +7500 | DK |
| 28 | ![]() Chris Rodriguez Jr.RB · JAX | vs Indianapolis Colts#15 vs TDs | TD 50% | 26% | +24% | +2852+ +2500 | DK |
| 29 | ![]() Isaac TeSlaaWR · DET | vs Minnesota Vikings#1 vs TDs | TD 20% | 17% | +3% | +4752+ +5500 | DK |
| 30 | ![]() Harold Fannin Jr.TE · CLE | vs Pittsburgh Steelers#3 vs TDs | TD 40% | 23% | +17% | +3302+ +3500 | DK |
| 31 | ![]() Marquise BrownWR · PHI | vs Washington Commanders#28 vs TDs | TD 10% | 12% | -2% | +7502+ +10000 | DK |
| 32 | ![]() Kimani VidalRB · LAC | vs Los Angeles Rams#9 vs TDs | TD 30% | 18% | +12% | +4502+ +5000 | DK |
| 33 | ![]() Denzel BostonWR · CLE | vs Pittsburgh Steelers#3 vs TDs | TD 43% | 26% | +17% | +2802+ +2500 | DK |
| 34 | ![]() Cody WhiteWR · LV | vs New York Jets#17 vs TDs | TD 30% | 13% | +17% | +7002+ +9000 | DK |
| 35 | ![]() Ray DavisRB · BUF | vs Baltimore Ravens#16 vs TDs | TD 10% | 10% | 0% | +9502+ +10000 | DK |
| 36 | ![]() Roschon JohnsonRB · CHI | vs Seattle Seahawks#4 vs TDs | TD 20% | 22% | -2% | +3502+ +3500 | DK |
| 37 | ![]() Quentin JohnstonWR · LAC | vs Los Angeles Rams#9 vs TDs | TD 20% | 23% | -3% | +3402+ +3500 | DK |
| 38 | ![]() Darius CooperWR · PHI | vs Washington Commanders#28 vs TDs | TD 30% | 18% | +12% | +4502+ +5500 | DK |
| 39 | ![]() Bo NixQB · DEN | vs Kansas City Chiefs#2 vs TDs | TD 30% | 17% | +13% | +5002+ +5500 | DK |
| 40 | ![]() Lil'Jordan HumphreyWR · DEN | vs Kansas City Chiefs#2 vs TDs | TD 20% | 10% | +10% | +9002+ +9000 | DK |
TD rate = share of games with a rushing or receiving touchdown (last 10). Book % = the probability implied by the odds — value lives where the gap is big and the matchup is soft. Rookies without NFL games yet aren't rated. Please gamble responsibly.
Runs on the same data































































