Anytime TD Board
Every anytime-touchdown price on the board, ranked by model edge — the gap between how often a player actually finds the end zone and what the odds imply. TD rates from the 2025 season (updates live once Week 1 kicks off).
| # | Player | Matchup | TD rate | Book | Edge | Odds | |
|---|---|---|---|---|---|---|---|
| 1 | Troy FranklinWR · DEN | vs Kansas City Chiefs#8 vs TDs | TD 30% | 17% | +13% | +475 | |
| 2 | RJ HarveyRB · DEN | vs Kansas City Chiefs#8 vs TDs | TD 50% | 31% | +19% | +220 | |
| 3 | Courtland SuttonWR · DEN | vs Kansas City Chiefs#8 vs TDs | TD 40% | 34% | +6% | +195 | |
| 4 | J.K. DobbinsRB · DEN | vs Kansas City Chiefs#8 vs TDs | TD 40% | 42% | -2% | +140 | |
| 5 | Bo NixQB · DEN | vs Kansas City Chiefs#8 vs TDs | TD 20% | 22% | -2% | +350 | |
| 6 | Jaylen WaddleWR · DEN | vs Kansas City Chiefs#8 vs TDs | TD 30% | 34% | -4% | +195 | |
| 7 | Travis KelceTE · KC | vs Denver Broncos#9 vs TDs | TD 30% | 38% | -8% | +165 | |
| 8 | Tyquan ThorntonWR · KC | vs Denver Broncos#9 vs TDs | TD 20% | 29% | -9% | +240 | |
| 9 | Marvin MimsWR · DEN | vs Kansas City Chiefs#8 vs TDs | TD 10% | 17% | -7% | +500 | |
| 10 | Brashard SmithRB · KC | vs Denver Broncos#9 vs TDs | TD 10% | 17% | -7% | +475 | |
| 11 | Pat BryantWR · DEN | vs Kansas City Chiefs#8 vs TDs | TD 10% | 17% | -7% | +475 | |
| 12 | Kenneth Walker IIIRB · KC | vs Denver Broncos#9 vs TDs | TD 30% | 56% | -26% | -125 | |
| 13 | Xavier WorthyWR · KC | vs Denver Broncos#9 vs TDs | TD 0% | 42% | -42% | +140 | |
| 14 | Evan EngramTE · DEN | vs Kansas City Chiefs#8 vs TDs | TD 0% | 20% | -20% | +390 | |
| 15 | Noah GrayTE · KC | vs Denver Broncos#9 vs TDs | TD 0% | 17% | -17% | +500 | |
| 16 | Adam TrautmanTE · DEN | vs Kansas City Chiefs#8 vs TDs | TD 0% | 17% | -17% | +500 |
TD rate = share of games with a rushing or receiving touchdown (last 10). Book % = the probability implied by the odds — value lives where the gap is big and the matchup is soft. Rookies without NFL games yet aren't rated. Please gamble responsibly.
Runs on the same data


DEN





KC







