NFL Picks
Every pick is snapshotted before kickoff and graded publicly after the game — the record is the record. Grades blend last-10 hit rate, edge vs. the line, season rate, matchup softness, and sample size (2026 stats until Week 1). The board is grouped by game day and opens on the model's own picks; the second tab is every prop we graded, most of which the model did not pick.
41 of 41 shown
Friday, Sep 1833 picks · showing top 8


Dawson KnoxTE · BUF
Receiving Yards Over 13.5·vs
DET(#25 D)
-108


Dawson KnoxTE · BUF
Receiving Yards Over 14.5·vs
DET(#25 D)
+101


Keon ColemanWR · BUF
Receptions Over 1.5·vs
DET(#26 D)
+159


Dalton KincaidTE · BUF
Receiving Yards Under 49.5·vs
DET(#25 D)
-113


Joshua PalmerWR · BUF
Receiving Yards Over 14.5·vs
DET(#25 D)
-105


Josh AllenQB · BUF
Passing Yards Over 249.5·vs
DET(#24 D)
-115


Jahmyr GibbsRB · DET
Rush Attempts Under 19.5·vs
BUF(#4 D)
-127


Joshua PalmerWR · BUF
Receiving Yards Over 13.5·vs
DET(#25 D)
-116
| Player | Prop | Grade | Odds | L10 | Matchup | |
|---|---|---|---|---|---|---|
![]() Dawson KnoxTE · BUF | Receiving Yards Over 13.5 | A+ | -108 | L10 80% | vs Detroit Lions(#25 D) | DK |
![]() Dawson KnoxTE · BUF | Receiving Yards Over 14.5 | A | +101 | L10 80% | vs Detroit Lions(#25 D) | DK |
![]() Keon ColemanWR · BUF | Receptions Over 1.5 | A | +159 | L10 70% | vs Detroit Lions(#26 D) | DK |
![]() Dalton KincaidTE · BUF | Receiving Yards Under 49.5 | A | -113 | L10 70% | vs Detroit Lions(#25 D) | DK |
![]() Joshua PalmerWR · BUF | Receiving Yards Over 14.5 | A | -105 | L10 70% | vs Detroit Lions(#25 D) | DK |
![]() Josh AllenQB · BUF | Passing Yards Over 249.5 | A | -115 | L10 70% | vs Detroit Lions(#24 D) | DK |
![]() Jahmyr GibbsRB · DET | Rush Attempts Under 19.5 | A | -127 | L10 80% | vs Buffalo Bills(#4 D) | DK |
![]() Joshua PalmerWR · BUF | Receiving Yards Over 13.5 | A | -116 | L10 70% | vs Detroit Lions(#25 D) | DK |
Sunday, Sep 204 picks


Tee HigginsWR · CIN
Anytime TD·vs
HOU(#11 D)
+165


Parker WashingtonWR · JAX
Anytime TD·vs
DEN(#9 D)
+180


Travis Etienne Jr.RB · NO
Anytime TD·vs
BAL(#14 D)
+105


Chris Rodriguez Jr.RB · JAX
Anytime TD·vs
DEN(#9 D)
+225
| Player | Prop | Grade | Odds | L10 | Matchup | |
|---|---|---|---|---|---|---|
![]() Tee HigginsWR · CIN | Anytime TD | A- | +165 | L10 70% | vs Houston Texans(#11 D) | DK |
![]() Parker WashingtonWR · JAX | Anytime TD | A- | +180 | L10 60% | vs Denver Broncos(#9 D) | DK |
![]() Travis Etienne Jr.RB · NO | Anytime TD | B+ | +105 | L10 60% | vs Baltimore Ravens(#14 D) | DK |
![]() Chris Rodriguez Jr.RB · JAX | Anytime TD | B | +225 | L10 60% | vs Denver Broncos(#9 D) | DK |
Monday, Sep 211 pick


Rashee RiceWR · KC
Anytime TD·vs
IND(#20 D)
+115
| Player | Prop | Grade | Odds | L10 | Matchup | |
|---|---|---|---|---|---|---|
![]() Rashee RiceWR · KC | Anytime TD | A- | +115 | L10 60% | vs Indianapolis Colts(#20 D) | DK |
Tuesday, Sep 223 picks
Runs on the same data



LA
