NFL
Market Pulse
40 markets moved 3 points or more of implied probability this week · updated 2026-11-16 19:00
How this is measured. Each market's first posted price against its latest, on the same line — not the highest against the lowest, which would report a price range as if it were a move. Only markets that opened between −400 and +400 are shown: a swing at +900 is usually a book widening a stale number, not money arriving.
A big move is most often news — an injury, a role change, weather — rather than sharp money. What line movement actually tells you →
24 shortened · 16 drifted longer
| Player | Market | Open | Now | Move |
|---|---|---|---|---|
| Oronde Gadsden II | Longest Reception over 9.5 | -181 | +120 | -19.0pp |
| Oronde Gadsden II | Receiving Yards over 14.5 | -165 | +129 | -18.6pp |
| Oronde Gadsden II | Receiving Yards over 9.5 | -285 | -128 | -17.9pp |
| Oronde Gadsden II | Receiving Yards over 19.5 | -108 | +193 | -17.8pp |
| Oronde Gadsden II | Receptions over 1.5 | -203 | -102 | -16.5pp |
| Oronde Gadsden II | Receiving Yards over 24.5 | +134 | +275 | -16.1pp |
| Oronde Gadsden II | Longest Reception over 14.5 | +150 | +297 | -14.8pp |
| Oronde Gadsden II | Receiving Yards over 29.5 | +188 | +386 | -14.2pp |
| Oronde Gadsden II | Receptions over 2.5 | +147 | +265 | -13.1pp |
| Matthew Hibner | Receptions over 1.5 | +163 | +280 | -11.7pp |
| Kimani Vidal | Longest Reception over 9.5 | +144 | +236 | -11.2pp |
| Keaton Mitchell | Rushing Yards over 19.5 | +303 | +184 | +10.4pp |
| Justin Herbert | Longest Rush over 14.5 | +159 | +253 | -10.3pp |
| Matthew Hibner | Receiving Yards over 9.5 | +119 | +180 | -9.9pp |
| Mark Andrews | Receiving Yards over 19.5 | -110 | -165 | +9.9pp |
| Mark Andrews | Longest Reception over 9.5 | -202 | -328 | +9.8pp |
| Laquon Treadwell | Receiving Yards over 29.5 | +137 | -108 | +9.7pp |
| Keaton Mitchell | Rushing Yards over 14.5 | +170 | +114 | +9.7pp |
| Mark Andrews | Receiving Yards over 29.5 | +189 | +126 | +9.7pp |
| Laquon Treadwell | Receiving Yards over 24.5 | -101 | -149 | +9.6pp |
| Laquon Treadwell | Receptions over 2.5 | +123 | -119 | +9.5pp |
| KeAndre Lambert-Smith | Longest Reception over 14.5 | +127 | -115 | +9.4pp |
| Mark Andrews | Longest Reception over 14.5 | +160 | +109 | +9.4pp |
| KeAndre Lambert-Smith | Receiving Yards over 24.5 | +196 | +132 | +9.3pp |
| KeAndre Lambert-Smith | Receiving Yards over 29.5 | +264 | +172 | +9.3pp |
| Mark Andrews | Receiving Yards over 24.5 | +134 | -108 | +9.2pp |
| Emari Demercado | Anytime TD over 0.5 | +125 | -115 | +9.0pp |
| Jonathan Taylor | Receptions over 3.5 | +193 | +132 | +9.0pp |
| Kimani Vidal | Rush Attempts over 7.5 | +113 | +163 | -8.9pp |
| KeAndre Lambert-Smith | Receiving Yards over 19.5 | +142 | -101 | +8.9pp |
| Laquon Treadwell | Receiving Yards over 39.5 | +243 | +163 | +8.9pp |
| Jonathan Taylor | Receptions over 2.5 | -123 | -177 | +8.7pp |
| Khalil Mack | Sacks over 0.5 | +130 | +187 | -8.6pp |
| Laquon Treadwell | Receiving Yards over 19.5 | -147 | -213 | +8.5pp |
| Mark Andrews | Receiving Yards over 14.5 | -176 | -261 | +8.5pp |
| Omarion Hampton | Receiving Yards over 9.5 | +247 | +168 | +8.5pp |
| Kimani Vidal | Rush Attempts over 5.5 | -274 | -184 | -8.5pp |
| Mark Andrews | Receiving Yards over 39.5 | +359 | +231 | +8.4pp |
| Laquon Treadwell | Receptions over 3.5 | +312 | +206 | +8.4pp |
| KeAndre Lambert-Smith | Longest Reception over 9.5 | -160 | -232 | +8.3pp |
Green means the market got shorter — it now implies a higher chance. Red means it drifted longer. Points are of implied probability, which includes the book's margin.
