NFL
Market Pulse
40 markets moved 3 points or more of implied probability this week · updated 2026-09-30 13:00
How this is measured. Each market's first posted price against its latest, on the same line — not the highest against the lowest, which would report a price range as if it were a move. Only markets that opened between −400 and +400 are shown: a swing at +900 is usually a book widening a stale number, not money arriving.
A big move is most often news — an injury, a role change, weather — rather than sharp money. What line movement actually tells you →
16 shortened · 24 drifted longer
| Player | Market | Open | Now | Move |
|---|---|---|---|---|
| James Cook | Receiving Yards over 14.5 | +100 | +215 | -18.3pp |
| Rachaad White | Anytime TD over 0.5 | +180 | +380 | -14.9pp |
| James Cook | Receptions over 1.5 | -177 | +103 | -14.6pp |
| James Cook | Receptions over 2.5 | +163 | +323 | -14.4pp |
| Drake London | Receptions over 5.5 | +130 | -136 | +14.2pp |
| TreVeyon Henderson | Receptions over 1.5 | +232 | +128 | +13.7pp |
| Dalton Kincaid | Receptions over 4.5 | +162 | -107 | +13.5pp |
| TreVeyon Henderson | Receiving Yards over 14.5 | +346 | +180 | +13.3pp |
| Dalton Kincaid | Receptions over 3.5 | -136 | -240 | +13.0pp |
| James Cook | Receiving Yards over 24.5 | +238 | +491 | -12.7pp |
| Drake London | Receptions over 6.5 | +252 | +145 | +12.4pp |
| D.J. Moore | Receiving Yards over 59.5 | -111 | +148 | -12.3pp |
| Drake London | Receptions over 4.5 | -156 | -273 | +12.3pp |
| Dalton Kincaid | Receptions over 5.5 | +336 | +186 | +12.0pp |
| David Montgomery | Rush Attempts over 13.5 | -112 | +145 | -12.0pp |
| D.J. Moore | Receiving Yards over 49.5 | -171 | -105 | -11.9pp |
| D.J. Moore | Receiving Yards over 69.5 | +136 | +224 | -11.5pp |
| David Montgomery | Rush Attempts over 11.5 | -249 | -151 | -11.2pp |
| Nico Collins | Anytime TD over 0.5 | +105 | +165 | -11.0pp |
| David Montgomery | Rush Attempts over 15.5 | +184 | +310 | -10.8pp |
| Josh Allen | Anytime TD over 0.5 | -180 | -115 | -10.8pp |
| D.J. Moore | Receiving Yards over 39.5 | -284 | -173 | -10.6pp |
| D.J. Moore | Receiving Yards over 79.5 | +199 | +337 | -10.6pp |
| Jonathan Taylor | Anytime TD over 0.5 | -185 | -290 | +9.4pp |
| Khalil Shakir | Receptions over 3.5 | +106 | -138 | +9.4pp |
| Omarion Hampton | Rush Attempts over 13.5 | -157 | -107 | -9.4pp |
| Omarion Hampton | Rush Attempts over 15.5 | +127 | +186 | -9.1pp |
| Tony Pollard | Anytime TD over 0.5 | +130 | +190 | -9.0pp |
| Dalton Kincaid | Receptions over 2.5 | -348 | -650 | +9.0pp |
| Drake London | Receptions over 3.5 | -357 | -670 | +8.9pp |
| D.J. Moore | Receiving Yards over 89.5 | +294 | +504 | -8.8pp |
| James Cook | Anytime TD over 0.5 | -180 | -125 | -8.7pp |
| Nico Collins | Receptions over 6.5 | +136 | +192 | -8.1pp |
| Khalil Shakir | Receptions over 4.5 | +224 | +157 | +8.1pp |
| Omarion Hampton | Rush Attempts over 17.5 | +239 | +365 | -8.0pp |
| Jameson Williams | Receiving Yards over 59.5 | +171 | +123 | +7.9pp |
| Omarion Hampton | Rush Attempts over 11.5 | -345 | -230 | -7.8pp |
| Jameson Williams | Receiving Yards over 49.5 | +112 | -122 | +7.8pp |
| Pat Freiermuth | Receptions over 3.5 | -129 | +106 | -7.8pp |
| Bhayshul Tuten | Anytime TD over 0.5 | +130 | -105 | +7.7pp |
Green means the market got shorter — it now implies a higher chance. Red means it drifted longer. Points are of implied probability, which includes the book's margin.
