Deep dive into teams, matchups, and tournament dynamics
No upcoming upset candidates available yet. Check back once games are scheduled.
Only two 16-seeds have ever beaten a 1-seed: UMBC over Virginia (2018) and FDU over Purdue (2023). These remain the rarest upsets in tournament history.
15-seeds pull off an upset roughly once every two tournaments. Saint Peter's memorable 2022 run to the Elite Eight started with a 15-over-2 upset.
14-seeds win about one in seven matchups. These upsets often come from mid-major conference champs with strong defensive identities.
Over one in five 13-seeds advance. The 4-13 matchup is historically one of the most fertile grounds for bracket-busting picks.
The classic upset pick. 12-seeds win more than a third of these games, making it the most popular Cinderella choice in bracket pools.
11-seeds (including play-in winners) are historically dangerous. Loyola Chicago (2018) and VCU (2011) rode this seed to the Final Four.
Nearly a coin flip. 10-seeds are often strong at-large teams that underperformed expectations during the regular season.
The closest to a true toss-up in the tournament. Seeding barely matters here -- pick the team you believe in.




































































| # | Team | Conf | Net | PPG | Opp PPG | FG% | 3P% | FT% | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() South Florida | AAC | 87.7 | - | +87.7 | 43.9 | 33.2 | 74.4 | 42.7 | 17.2 |
| 2 | ![]() Tulsa | AAC | 85.6 | - | +85.6 | 47.7 | 38.8 | 78.1 | 38.0 | 15.6 |
| 3 | ![]() FAU | AAC | 80.6 | - | +80.6 | 45.7 | 35.1 | 68.9 | 37.9 | 14.8 |
| 4 | ![]() UAB | AAC | 79.2 | - | +79.2 | 44.3 | 28.1 | 70.5 | 39.9 | 14.3 |
| 5 | ![]() Wichita State | AAC | 77.6 | - | +77.6 | 44.2 | 34.1 | 69.0 | 41.0 | 11.6 |
| 6 | ![]() Memphis | AAC | 75.2 | - | +75.2 | 43.4 | 31.6 | 72.1 | 36.8 | 13.3 |
| 7 | ![]() Temple | AAC | 73.9 | - | +73.9 | 44.7 | 33.8 | 74.7 | 33.7 | 12.3 |
| 8 | ![]() Rice | AAC | 73.9 | - | +73.9 | 42.0 | 34.8 | 68.5 | 38.1 | 12.2 |
| 9 | ![]() Tulane | AAC | 72.4 | - | +72.4 | 42.3 | 32.1 | 76.6 | 31.1 | 12.8 |
| 10 | ![]() East Carolina | AAC | 71.5 | - | +71.5 | 41.9 | 28.8 | 70.4 | 36.5 | 11.8 |
| 11 | ![]() North Texas | AAC | 70.9 | - | +70.9 | 42.5 | 30.0 | 69.3 | 35.2 | 12.6 |
| 12 | ![]() UTSA | AAC | 69.5 | - | +69.5 | 39.8 | 29.7 | 69.1 | 36.2 | 10.9 |











